Table of Contents
About the Client
Grocers Supply held a networking meeting for their clients and they needed a DJ To play music for 4 Hours to cater to their very diverse clientele of large and small grocery store owners.
They gave their clients a party where they could eat, drink, and dance for 4 hours straight. There were no interruptions, no announcements, no excuses not to dance.
About the Venue
The event was held at the InterContinental Houston, an IHG Hotel located at 6750 Main St, Houston, TX 77030, near the medical center in Houston Texas. The Venue held approximately 500 guests.
Vision for the Corporate Event
The vision for the corporate event and the reason they booked Elegante Entertainment were:
- They wanted a bilingual DJ
- They wanted their guests to dance a lot
- They wanted zero announcements (although that always changes, and we’re ready regardless)
- They wanted guests to feel comfortable asking the DJ for requests.
The Role of Music for Corporate Networking
Name | Artist | BPM | Start Time | Playtime |
---|---|---|---|---|
El Campanero | Aniceto Molina | 87 | 5:38:23 PM | 0:13:44 |
La Campanera (Clean) Extended [Dvj 3b] | Aniceto Molina | 90 | 5:49:18 PM | 0:04:40 |
Te Amo Extended ( Vremix Clean Mexico) | Grupo Canaveral | 90 | 5:52:07 PM | 0:03:39 |
No Te Voy A Perdonar Extended ( Vremix Clean Mexico) | Grupo Cañaveral ft Maria Leon | 91 | 5:53:58 PM | 0:02:53 |
Cómo Te Voy A Olvidar (Live Extend) (Dvj 3b) | Los Ángeles Azules | 90 | 5:55:46 PM | 0:00:12 |
El Listón De Tu Pelo (Live Extend) (Dvj 3b) | Los Ángeles Azules ft. Cañaveral | 90 | 5:55:58 PM | 0:02:37 |
Que Te Valla Bien [Mx – Latin Pool Sonideras Vol. 1] | Grupo Jalado | 94 | 5:57:06 PM | 0:04:25 |
Return of the Mack (John Cha Extend) | Mark Morrison | 95 | 5:58:35 PM | 0:03:46 |
Too Close [Xtendz] – Clean | Next | 100 | 6:01:31 PM | 0:02:58 |
Lloraras (Dj Fire) | Oscar DLeón | 96 | 6:02:26 PM | 0:04:04 |
Cali Pachanguero (Clean) DJDX Steady Remix (Dj Pinky) | Grupo Niche | 99 | 6:04:29 PM | 0:06:07 |
Neon Moon | Brooks and Dunn | 101 | 6:06:30 PM | 0:10:22 |
Tennessee Whiskey | Chris Stapleton | 76 | 6:10:36 PM | 0:10:18 |
In My Arms Instead | Randy Rogers Band | 77 | 6:16:52 PM | 0:04:55 |
Eres Mía (Audio) | Romeo Santos | 123 | 6:20:54 PM | 0:07:17 |
Propuesta Indecente Extended Dvj 3b Clean | Romeo Santos | 124 | 6:21:47 PM | 0:07:08 |
Mi Gran Amor (Version Bachata) | Hector Acosta (El Torito) | 127 | 6:28:11 PM | 0:04:39 |
JUANA LA CUBANA | FITO OLIVARES | 88 | 6:28:55 PM | 0:06:36 |
La Cumbia Sampuesana y la Cumbia Cienaguera | Aniceto Molina | 94 | 6:32:50 PM | 0:06:09 |
Cumbia De Reversa | Erick Y Su Grupo Massore | 95 | 6:35:31 PM | 0:04:37 |
Cuidan Su Cosita (Intro & Outro) (LVRemix) [Sd] – 6A | Aniceto Molina | 100 | 6:38:59 PM | 0:03:23 |
Stayin Alive (Wicked MIX) | Bee Gees | 104 | 6:40:43 PM | 0:05:08 |
Dancing Queen | ABBA | 100 | 6:42:22 PM | 0:05:33 |
24k Magic (Extend) (Clean) | Bruno Mars | 107 | 6:45:51 PM | 0:03:46 |
Yeah! (feat Lil’ Jon and Ludacris) | Usher | 105 | 6:47:55 PM | 0:03:41 |
Como Suena Mi Acordeon | Aniceto Molina | 105 | 6:50:28 PM | 0:02:29 |
Escandalo (Extended) (Dvj 3b) (Clean) | La Sonora Dinamita | 105 | 6:52:11 PM | 0:03:10 |
Porque Me Haces Llorar Extended Dvj 3b Clean | La Sonora Dinamita | 105 | 6:53:47 PM | 0:04:54 |
La Puerta Negra | Los Tigres Del Norte | 108 | 6:55:21 PM | 0:06:00 |
Playa Sola (dj 3b Remix) (Clean) | Isaias Lucero | 106 | 6:58:41 PM | 0:03:52 |
Eslabon por Eslabon (Dj Mente VRemix) | Invasores de Nuevo Leon | 108 | 7:01:54 PM | 0:02:49 |
El Chubasco (Vremix Dj Memo) Clean | Carlos Y Jose | 108 | 7:02:33 PM | 0:04:59 |
El Palomito (Vremix Dj Memo) Clean | Los Cadetes De Linares | 110 | 7:05:51 PM | 0:03:42 |
Mi Casa Nueva (Vremix DJ Memo) Clean | Invasores De Nuevo Leon | 110 | 7:07:32 PM | 0:05:33 |
Eslabon Por Eslabon (Intro Out VR Mike F) | Los Invasores de Nuevo Leon | 110 | 7:09:33 PM | 0:05:03 |
Bebe Dame [Clean] | Fuerza Regida & Grupo Frontera | 78 | 7:13:05 PM | 0:06:49 |
Que Vuelvas [Main] | Carin Leon & Grupo Frontera | 81 | 7:14:36 PM | 0:02:40 |
Friends In Low Places | Garth Brooks | 109 | 7:17:16 PM | 0:06:34 |
It’s Five O’Clock Somewhere | Alan Jackson with Jimmy Buffett | 125 | 7:19:54 PM | 0:05:57 |
Suavemente | Elvis Crespo | 124 | 7:23:50 PM | 0:06:32 |
Tus Besos | La Makina | 124 | 7:27:13 PM | 0:04:55 |
Tu Sonrisa (Clean) Merengue Remix [DVJ Maxi] | Elvis Crespo | 129 | 7:30:22 PM | 0:01:11 |
The Anthem | Pitbull & Lil’ Jon | 124 | 7:31:33 PM | 0:03:17 |
September | Earth Wind And Fire | 127 | 7:32:39 PM | 0:05:55 |
Ain’t No Mountain High Enough (dj 3b Remix) (Dvj 3b) (Clean) | Marvin Gaye & Tammi Terrell | 126 | 7:34:50 PM | 0:04:51 |
Se Me Perdio La Cadenita | La Sonora Dinamita | 97 | 7:38:34 PM | 0:02:40 |
La Suavecita (DJDX Extra Beat Remix) (Extended) | La Sonora Dinamita ft El Dasa | 97 | 7:39:41 PM | 0:05:11 |
Mil Horas (Break In) (Extended) | La Sonora Dinamita | 100 | 7:41:14 PM | 0:07:28 |
Qué Bello (dj 3b Remix) (Clean) | La Sonora Dinamita Feat. Kika Edgar | 100 | 7:45:21 PM | 0:05:55 |
Las Solteras (DVJ 3b Remix) | La Sonora Dinamita | 100 | 7:48:42 PM | 0:03:47 |
Baila Esta Cumbia [ Dj Alonso Rmx ] | Selena | 97 | 7:51:16 PM | 0:03:08 |
Como La Flor [ Dj Alonso Rmx ] | Selena | 97 | 7:52:29 PM | 0:01:29 |
Bidi Bidi Bom Bom [ Dj Alonso Rmx ] | Selena | 95 | 7:53:58 PM | 0:03:02 |
La Carcacha (DJ Rick Retro Cumbia Remix) (Extended) | Selena | 95 | 7:54:24 PM | 0:04:02 |
Mayonesa (DVJ Droopy & DJ Jarol Remix) CLEAN | Chocolate | 97 | 7:57:24 PM | 0:01:54 |
Play That Funky Music | Wild Cherry | 109 | 7:58:43 PM | 0:00:11 |
No Rompas Mas & Payaso del Rodeo | Caballo Dorado | 116 | 7:58:54 PM | 0:07:32 |
Cupid Shuffle | Cupid | 72 | 8:04:09 PM | 0:07:31 |
Cha Cha Slide (Part 2) | Casper | 122 | 8:06:26 PM | 0:07:18 |
Wobble (John Cha Extend) (Clean) | VIC | 95 | 8:11:40 PM | 0:06:09 |
Efecto | Bad Bunny | 98 | 8:16:11 PM | 0:03:02 |
Mayores | Becky G Ft Bad Bunny | 98 | 8:17:49 PM | 0:04:25 |
Yo Perreo Sola | Bad Bunny | 97 | 8:20:31 PM | 0:00:42 |
Pepas (Extend) (Dirty) | Farruko | 130 | 8:21:13 PM | 0:03:08 |
In Da Ghetto | J Balvin X Skrillex | 127 | 8:22:46 PM | 0:02:54 |
Botella Tras Botella Ft Pasame La Botella | Match & Daddy X Gera Mx & Cristian Nodal | 120 | 8:24:01 PM | 0:04:24 |
4K [Jorge Remix Intro Guaracha] | El Alfa | 128 | 8:26:26 PM | 0:02:13 |
La Mama De La Mama [King Remix Guaracha] [Intro-Outro] | El Alfa | 130 | 8:27:48 PM | 0:02:42 |
La Cumbia Tribalera (Clean) DJ Marcelo Remix [DVJ Jaycee] | El Pelon Del Mikrophone | 134 | 8:28:39 PM | 0:03:27 |
Mexicanos A Huevo (V-Edit DjNL) | Manu Morales ft Alan Rosales | 133 | 8:30:30 PM | 0:00:24 |
La Chona (Clean) DJFreeky Remix [DVJ Maxi] | Los Tucanes De Tijuana | 73 | 8:30:54 PM | 0:03:15 |
El Baile De Caballito | Mi Banda el Mexicano – Alonzo Dj [VDJ Ricardo Jimenez] | 74 | 8:32:06 PM | 0:03:50 |
El Sonidito (Clean) | Hechizeros Band | 77 | 8:34:09 PM | 0:03:47 |
La Boda Del Huitlacoche (Clean) By OscaRemix – Int & Out – 140 Bpm | Carin Leon Borrachera Con Los Honorables | 70 | 8:36:45 PM | 0:03:48 |
Huapango Pasito Perron (Dj 3B Extended) | Comando Norteno | 70 | 8:38:13 PM | 0:04:02 |
El Huapango Lagunero (Video Oficial) | Stylo Norteño | 71 | 8:40:33 PM | 0:02:26 |
El Zapateado Encabronado (Intro Clean) | Alacranes Musical | 74 | 8:42:15 PM | 0:03:27 |
Girls Just Wanna Have Fun | Cyndi Lauper | 121 | 8:42:59 PM | 0:05:26 |
Celebration | Kool & The Gang | 122 | 8:45:42 PM | 0:07:32 |
Don’t Stop Till You Get Enough | Michael Jackson | 119 | 8:48:25 PM | 0:06:37 |
There Goes My Baby | Charlie Wilson | 81 | 8:53:29 PM | 0:04:31 |
Play That Funky Music | Wild Cherry | 109 | 8:56:35 PM | 0:05:15 |
That’s The Way | KC And The Sunshine Band | 109 | 8:58:00 PM | 0:05:47 |
(Shake Shake) Shake Your Booty | KC And The Sunshine Band | 112 | 9:01:50 PM | 0:04:38 |
Brick House | Commodores | 108 | 9:03:47 PM | 0:05:24 |
Love Shack | B-52s | 134 | 9:06:28 PM | 0:03:13 |
Maria Se Fue | Oro Solido | 78 | 9:09:11 PM | 0:03:59 |
La Dueña del Swing (FELIPE DJ BLACK MULCHEN) RMx 2012 Vip LOgo 2014 Merengue | Los Hermanos Rosario | 78 | 9:09:41 PM | 0:06:18 |
Suelta To Video Mix Edit. Dj Chris Gallegoss Clean | Los Hermanos Rosario | 76 | 9:13:10 PM | 0:05:17 |
Rompecintura (Extended) [DVJ Real] | Los Hermanos Rosario | 78 | 9:16:09 PM | 0:02:57 |
La Vaca (DJ Efe Remix) (Short Edit) | Mala Fe | 85 | 9:18:27 PM | 0:02:24 |
El Beeper (Intro) | Oro Solido | 85 | 9:19:06 PM | 0:02:55 |
Prieta Casada | Albert Zamora | 98 | 9:20:51 PM | 0:03:24 |
Siempre Que Me Emborracho | Jaime y Los Chamacos | 100 | 9:22:01 PM | 0:05:04 |
Lo Que Yo Tengo | Jay Perez | 104 | 9:24:38 PM | 0:07:17 |
Lloraras | Oscar de Leon | 93 | 9:28:53 PM | 0:07:57 |
Me Libere | El Gran Combo | 98 | 9:32:12 PM | 0:07:43 |
La Canoa Rancha (Dj Enigma Intro-Outro Break 95 Bpm Videoedit Pinky) | Grupo Niche | 95 | 9:36:50 PM | 0:05:35 |
Linda Eh Merengue | Grupo Mania | 125 | 9:39:55 PM | 0:07:45 |
Mi Santa [DJEfe ft Black Mulchen] Clean 2015 | Romeo Santos | 128 | 9:43:43 PM | 0:07:05 |
Suavecito Dvj 3b Rmx VJ Montiel 2014 | Laura Leon | 96 | 9:47:40 PM | 0:12:32 |
Nunca Es Suficiente (Cumbia 94 Bpm) (Vremix Dj Bramdon Landa) | Los Ángeles Azules feat. Natalia Lafourcade | 94 | 9:50:48 PM | 0:04:11 |
Me Vale | Mana | 83 | 9:54:59 PM | 0:05:13 |
The music was everything at this event. They wanted their guests to Dance, Drink, and Party! It’s widely known that most networking events can consist of a tough crowd for any DJ. This event was no different. Made up of guests of all ages from Low twenties to early eighties.
Backgrounds form all Latin American, English-speaking guests, a few Indian, Asian, and many other backgrounds. There were a lot of people.
So the music was the most important part of the party. They wanted everyone to
Challenges Faced and Solutions Implemented
The biggest challenge faced on events where the client tells me, they just wanted everyone to have fun, is getting them started going towards the dance floor. The only information I had about the guests is that there were guests of all ages and backgrounds and this would be a networking event.
I had no other information. There were no playlists, and no requests ahead of time. Nothing. I am just supposed to figure it out. And figure it out I did!
The solution was to just play top hits from different genres to fit my general idea of what the guests may like.
Initially, as you can see from the playlist above, I started with Cumbias, since I saw that about 60 percent of the guests were Latinos.
I followed that with R&B, Salsa, and then Country. I then played Bachata, back to cumbia, Oldies, modern hip hop, back to cumbias, and finally, a guest came up and requested I play norteno.
Once I got my first request and the dance “floor ice” was broken. Tha’ts all I needed.
The video below starts with the Norteno songs that broke the ice.
Special Moments and Highlights
- The guests had a blast and danced all night
- The Breaking of the “Dance Floor Ice” was big.
- People Dancing songs they probably never heard before.
Bilingual DJ Services: Bridging Cultures Through Music
Music Moves people, is a great cliche. It’s true. Good music makes people dance. Getting people to dance for a few minutes to their favorite tunes, helps keep them on the dance floor when the next song they hear is one they never heard before.
Usually after two or three of your favorite songs, you’re more likely to stay on the dance floor if the next song is in a different language but the beat is similar to the one you’ve been dancing. And that’s what I try to do. Move between genres, but keep the same groove going.
Client Feedback and Final Outcome
At the end of the night, the clients were grateful and they came up an thanked me. Most of the people on the dance floor at the end of the night stayed and all cheered for the DJ. They ended up extending the time to another 30 minutes of music.
DJ Setup and Technology Used


Our Basic DJ Setup consisted of the following:
- 2 Electrovoice Speakers
- 2 black spandex Speaker Stand Covers
- 5 Wireless LED Uplights
- 1 Presonus 192 8channel Digital Mixer
- 1 Driverack Pa2
- 2 Wireless Audio Technica Wireless Handheld Microphones
- 1 Denon MC7000 DJ Controller
- 1 Asus Laptop with Serato DJ Pro
- 1 Red Dell Laptop for Spotify and the Digital Mixer
- 25 Years of Entertainment Experience ;)
Conclusion and Takeaways
The event was a total success. Finding the balance of music and genres to play is always a challenge. Seeing the dance floor full is also a great feeling for any DJ.
Full Music Playlist on Google Drive
Corporate DJ Playlist from Serato on Google Drive: https://docs.google.com/spreadsheets/d/e/2PACX-1vTLdO6VBcVKmwxPtTGHRyw801II7-TeqMqWhyFX2fDOeHeLgtmsUWOrKSV7FobnxWw70tJ_7JOt2thK/pubhtml
Additional Photos from DJ Francisco







Hi, I’m DJ Francisco Perez, a bilingual DJ and MC with over 25 years of experience. Fluent in both Spanish and English, I bring extensive knowledge across all music genres, from Spanish to English hits. As one bride noted, “He is bilingual and able to make perfect announcements in Spanish and English,” reflecting my ability to cater to diverse audiences. My passion for dancing and having a good time ensures that every party I handle is filled with energy and joy. Another bride praised me, saying, “Nice and friendly, but loves to take control of the event,” highlighting my balance of approachability and professionalism.
My journey into DJing began at the age of 17 when our church youth group needed to raise funds for activities. Driven by a love for music and dance, I eagerly volunteered to provide music for a fundraiser event. This commitment led me to invest in CDs and equipment, leveraging my existing knowledge of great music to enhance the event. Over the years, my dedication to the craft has solidified my reputation in Houston as a skilled and enthusiastic DJ.
Choosing DJ Francisco for your event means choosing a passionate professional dedicated to making people dance. I have invested in my education as a Master of Ceremonies through classes and workshops, ensuring that I can deliver exactly what my clients envision for their events. With over 200 reviews, emails, and letters of gratitude from satisfied clients, my goal is to bring a smile to your face on your special day by creating a memorable and enjoyable experience.